the nuts poker league
the biggest brand in pub poker
*

Regional League Results 3vc2l

This Table displays each players cumulative total points earned at all venues within this region. Players appearing above the red line, make up the Top 10%. Some Regions use this table as a means to qualify for an end of season Tournament(s). Please see the local news section before ing the local representative below, for details applicable to this Region. x3654

For individual venue league tables and news for this region, please click here.

your local Representative
Name: Andrew Harvey
Telephone: 07766 003672
E-mail: [emailprotected]

May-Aug 5z6h71

Player # Played Ave. Total
1 Neil Snowdon 1012453 3 487 1460
2 mark mhillips 1017073 3 318 954
3 Ali Kerr 73375893 3 253 760
4 craig 'Lasto' johnston 1012455 3 219 656
5 Andrew Taddei 73375719 3 216 648
6 Bobby Jess 1024796 3 196 588
7 Jamie Roberts 1003272 1 510 510
8 Rick 'two pair' Harkness 1003258 2 211 422
9 Conner Jones 73375720 2 172 344
10 Lyndsey Cunningham 702752 2 164 328
11 David Taddei 73375894 2 160 320
12 Paul 'The Dragon' Wells 713990 2 145 290
13 Colin Baxter 702748 2 100 200

* Print League Results

Jan-Apr 4dm5m

Player # Played Ave. Total
1 IAN 'THE FARMER' HENDERSON 73369712 15 431 6458
2 Rick 'two pair' Harkness 1003258 14 386 5404
3 Colin Baxter 702748 19 282 5360
4 Allan Richardson 717572 14 334 4678
5 Gary Pagan 73360447 11 327 3598
6 Lyndsey Cunningham 702752 16 220 3520
7 Dave 'The Hitman' Notman 73372901 12 292 3506
8 mark mhillips 1017073 12 225 2704
9 IAN JARDINE 73374773 10 266 2656
10 Ryan Johnstone 702763 10 265 2648
11 MICHAEL CURRIE 73374772 11 236 2592
12 Paul 'The Dragon' Wells 713990 8 306 2444
13 Graeme Moffat 702761 12 201 2406
14 Martin Thomson 73360032 6 374 2244
15 Keith Berry 712466 10 203 2032
16 Jamie Roberts 1003272 7 223 1562
17 Kevin Coupland 702749 9 173 1554
18 Mark Green 702766 6 247 1482
19 craig 'Lasto' johnston 1012455 5 265 1326
20 Neil Snowdon 1012453 5 254 1272
21 Daniel 'The Carboy' Lockerbie 73359184 4 273 1090
22 Andrew Taddei 73375719 4 263 1052
23 MARK MHILLIPS 73365164 4 261 1044
24 Conner Jones 73375720 3 285 854
25 Paul 'the dead man' Maxwell 1004688 3 262 786
26 Neil Moffat 702767 4 108 430
27 ling ding 73364373 2 185 370
28 CHRIS NIXAN 73375278 2 183 366
29 Ash Broadfoot 73375446 1 330 330
30 TONY CARROT 73374404 2 159 318
31 brian mclug 73364434 2 155 310
32 TIM BELL 73374409 2 145 290
33 nathan 'the poolman' maloney 73364869 2 135 270
34 Stuart Hunt 1004674 2 128 256
35 lynsey kidd 73364915 2 127 254
36 joe king 73363360 2 125 250
37 ding bell 73363284 2 115 230
38 tony mccoy 73366186 2 111 222
39 john tell 73366183 2 109 218
40 BILL SOUR 73374403 2 105 210
41 ruby walsh 73366185 2 103 206
42 dave slave 73364437 2 100 200
43 bryony frost 73366184 2 95 190
44 gill banger 73363323 2 80 160
45 GEORGE COFFEE 73366157 2 80 160
46 LES NEWTON 73374410 2 80 160
47 pill young 73364438 2 80 160
48 jim beam 73364435 2 80 160
49 Shaun Mherson 1013327 1 120 120
50 rick richardson 73363285 1 80 80
51 JIM SWEET 73374402 1 80 80
52 dummy lockerbie 73363286 1 80 80
53 pimm bateman 73363287 1 80 80
54 TOMMY BELL 73374405 1 80 80
55 BILL MCCOST 73374406 1 80 80
56 BELL DING 73374407 1 80 80
57 jim moffat 73363283 1 80 80
58 bill sydney 73366180 1 80 80
59 BILL CLUB 73374408 1 80 80
60 TONY RECALL 73366158 1 80 80
61 tim shridan 73366179 1 80 80
62 edward bo 73364372 1 80 80
63 brian kirk 73366181 1 80 80
64 peter kirkup 73366182 1 80 80
65 LEWIS BELL 73365204 1 80 80
66 steve ritchie 73363361 1 80 80
67 colin bell 73363362 1 80 80
68 tim dim 73364436 1 80 80
69 jim cool 73364371 1 80 80

* Print League Results


Found an Error? 4y1r5k

If your results are wrong or you have any comments about the way your event is run, please let us know.

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.