the nuts poker league
the biggest brand in pub poker
*

Central England Online 3q1d70

Regional League Results 3vc2l

This Table displays each players cumulative total points earned at all venues within this region. Players appearing above the red line, make up the Top 10%. Some Regions use this table as a means to qualify for an end of season Tournament(s). Please see the local news section before ing the local representative below, for details applicable to this Region. x3654

For individual venue league tables and news for this region, please click here.

your local Representative
Name: Rich Cornick
Tel: 0787 0809528
Email: [emailprotected]

May-Aug 5z6h71

Player # Played Ave. Total
1 Phil 'Pokergas59' Wakefield 73369339 21 292 6142
2 Shaun 'jtfcvr' Cosgrove 1021344 19 309 5874
3 Phil Starr 73367716 17 303 5148
4 Noel 'Any Two' Jones 1014313 22 174 3832
5 Robbie 'TheBox' Dodds 73348905 11 338 3714
6 elaine 'lookylady' Cosgrove 1017405 21 155 3262
7 Colin 'PermanetSneer' Foster 73373288 13 250 3256
8 Catherine Kensington 73374793 10 297 2966
9 Mal 'Bungle0507' Eakin 359748 9 320 2880
10 jason 'dinger-b' bell 73367615 9 301 2708
11 James 'FlappyNaps' Chantry 1024740 3 787 2360
12 Philip Hobday 73373290 8 255 2042
13 Mike 'sheepy' Parcesepe 732415 6 339 2036
14 Jackie 'Noraisejac' Rogers 73369297 7 289 2024
15 Jason 'ravendark48' Fairbrother 1024739 3 666 1998
16 Liam 'swiftliamc' Cornelius Last Season's Champion! 73374817 8 249 1988
17 Sammy Edgerton 73371291 9 208 1870
18 Anthony 'Vegas' Kane 73369257 9 206 1854
19 John 'Rimouski' Cambidge 1004389 9 200 1800
20 emma hookings 73367906 5 357 1786
21 Paul '730713251301866' Clewes 713418 5 337 1686
22 Hilary 'g0g0girl' Wilby 73366582 5 318 1588
23 Paul 'Heliman' Kensington 73374794 5 308 1540
24 matt 'raveon14' annette (Home FD + Online) 73367853 5 308 1538
25 Kosta 'Bubble boy ' 73366291 5 308 1538
26 Rich 'R1chieC' Cornick 26120 5 282 1410
27 Ian 'ianwhufc87' McCallum 693515 10 140 1404
28 Alan Smith 73372010 5 268 1340
29 Mark Efford 73373094 5 260 1300
30 Dean 'WillDanceNaked' Aldwinckle 73358693 3 417 1250
31 SHANE 'shane39blue' CONNOLLY 726730 4 300 1198
32 Alex 'Svensden1' McLaggan 690786 5 227 1134
33 Mike Simcock 73357348 6 168 1010
34 PokerRanger 'Temp' Number 73373469 5 194 970
35 Nige '~Kincho~' Maddocks 73373527 5 186 930
36 Bones128 'Temp' Number 73374779 1 870 870
37 Dale 'Decreames' Adams 73369243 6 141 848
38 Oliver 'OLU90' Wilkinson 1001552 4 198 790
39 Marin-calin 'meduzu82' Soimosan 73371196 5 145 724
40 Mark 'LORD BENNETT 2U' Bennett (Home FD + Online) 236428 2 341 682
41 Ian 'CyberDonk309' Szerlowski 73367685 3 227 680
42 Garry 'Roadkills70' Edwards 1024753 3 221 664
43 Alex 'BlindStag' Lo 1024751 3 221 664
44 Matthew 'MattBarr' Barrow 1024743 3 211 632
45 Emma 'Moons8' Mooney 1024745 3 203 608
46 Gareth 'quadsmad25' Law 1024746 3 201 602
47 King 'The Champ' Ali 73364507 6 99 592
48 Normanator 73358515 3 183 550
49 Robin 'blu6' Bruce 1024742 2 240 480
50 Kelly 'K3llyB' Borwick 1015188 2 200 400
51 Richard 'GreyJedi' Sammut 1024744 2 189 378
52 PauloTMB 'Temp' Number 73375804 2 189 378
53 Wayne 'ElMaestro180' Lloyd 1024773 2 185 370
54 Kristopher Callard-Williams 1021672 3 115 344
55 Karen 'ravensweet923' Naylor 1024754 2 135 270
56 Liam Watson 73370364 1 230 230
57 Jack 'JTD424' Potter 73369264 2 105 210
58 Christian 'SlipperySidney' Dalton 1024755 2 95 190
59 Julian 'ItsJustVariance' Powell 1024748 2 95 190
60 Rumbleton 'Temp' Number 73375850 2 80 160
61 Matty 'Toadinator' Billingham 73370875 1 150 150
62 Stephen 'paradice' Howell 73366522 1 126 126
63 Rich 'Culross' Culross 73359412 1 114 114
64 Sufyan 'GiantRobot99' Rao 1024749 1 110 110
65 Ben 'Turvey23' Turvey 1024750 1 110 110
66 Matt 'Matt12thfc' Wake 1024752 1 110 110
67 2nmanybuffs 'Temp' Number 73375887 1 80 80
68 mick 'Mostin45' Austin 1024800 1 80 80
69 Matt 'Hail2theking' Hail 7333720 1 80 80
70 shaun cooper 73375004 1 80 80
71 Moons8 'Temp' Number 73375897 1 80 80
72 brokenthread19 'Temp' Number 73375879 1 80 80

* Print League Results

Jan-Apr 4dm5m

Player # Played Ave. Total
1 Liam 'swiftliamc' Cornelius 73374817 61 267 16298
2 Robbie 'TheBox' Dodds 73348905 56 250 13972
3 Phil 'Pokergas59' Wakefield 73369339 59 230 13590
4 Noel 'Any Two' Jones 1014313 66 194 12798
5 elaine 'lookylady' Cosgrove 1017405 47 256 12010
6 Anthony 'Vegas' Kane 73369257 48 243 11662
7 Colin 'PermanetSneer' Foster 73373288 42 250 10492
8 Karl 'Poker Eagle' King 73373520 37 282 10440
9 ninjaplatinum97 'Temp' Number 73372290 44 215 9480
10 Phil Starr 73367716 35 226 7922
11 Paul '730713251301866' Clewes 713418 26 304 7892
12 Oliver 'OLU90' Wilkinson 1001552 29 269 7810
13 Ian 'ianwhufc87' McCallum 693515 32 222 7088
14 jason 'dinger-b' bell 73367615 33 200 6588
15 Ian 'CyberDonk309' Szerlowski 73367685 17 369 6270
16 John 'Rimouski' Cambidge 1004389 21 261 5488
17 King 'The Champ' Ali 73364507 24 219 5254
18 Kristopher Callard-Williams 1021672 12 424 5090
19 Alex 'Svensden1' McLaggan 690786 18 277 4984
20 Mike 'sheepy' Parcesepe 732415 14 343 4804
21 Sammy Edgerton 73371291 14 332 4648
22 Marin-calin 'meduzu82' Soimosan 73371196 15 304 4556
23 Gabor 'TheFennelJuggle' Somogyi 73372381 15 299 4480
24 SHANE 'shane39blue' CONNOLLY 726730 20 206 4114
25 Rich 'R1chieC' Cornick 26120 15 273 4094
26 Mark 'LORD BENNETT 2U' Bennett (Home FD + Online) 236428 12 314 3762
27 Mal 'Bungle0507' Eakin 359748 23 157 3614
28 Philip Hobday 73373290 14 257 3596
29 matt 'raveon14' annette (Home FD + Online) 73367853 14 247 3460
30 Dave 'Spades8484' Dodd 73363428 14 239 3346
31 emma hookings 73367906 17 180 3062
32 Mike Simcock 73357348 16 190 3032
33 Jack 'JTD424' Potter 73369264 9 325 2928
34 Dean 'WillDanceNaked' Aldwinckle 73358693 11 262 2878
35 Dale 'Decreames' Adams 73369243 15 185 2778
36 Hilary 'g0g0girl' Wilby 73366582 13 189 2452
37 Kosta 'Bubble boy ' 73366291 12 204 2450
38 Catherine Kensington 73374793 8 279 2234
39 Nige '~Kincho~' Maddocks 73373527 10 208 2082
40 PokerRanger 'Temp' Number 73373469 9 229 2058
41 Paul 'Heliman' Kensington 73374794 8 234 1870
42 Normanator 73358515 11 159 1750
43 Graham 'Mooch' Gorton 691525 9 194 1744
44 Shaun 'jtfcvr' Cosgrove 1021344 9 192 1732
45 Liam Watson 73370364 11 144 1588
46 Olivia 'Liv' Wadley 73372886 2 670 1340
47 isawfourlights 'Temp' Number 73375169 2 610 1220
48 nedirem 'Temp' Number 73372838 4 277 1108
49 raregem2222 'Temp' Number 73375703 3 356 1068
50 JohnnyMac1 'Temp' Number 73375418 2 505 1010
51 Mark Efford 73373094 2 486 972
52 Karl 'Itscad' Evans 73372952 2 470 940
53 shaun cooper 73375004 7 119 834
54 Dean 'Wolfen2000' Fellows 73364209 3 238 714
55 pocketqueenie 'Temp' Number 73372518 4 162 648
56 flushglad485 'Temp' Number 73375621 1 630 630
57 joy2301 'Temp' Number 73375674 1 570 570
58 Alan Smith 73372010 3 150 450
59 VegasPat007 'Temp' Number 73375566 1 390 390
60 Alfie Clewes 73367673 2 195 390
61 Jason 'affy1970' Athay 731341 1 316 316
62 MilzThe Man 'Temp' Number 73370913 3 103 310
63 Fudness007 'Temp' Number 73375699 2 127 254
64 beatthepress 'Temp' Number 73371502 1 254 254
65 Kakacv 'Temp' Number 73369975 1 238 238
66 PokerBoss1 'Temp' Number 73375675 1 210 210
67 Lewis0606 'Temp' Number 73375297 1 192 192
68 ninjakeen252 'Temp' Number 73375522 1 190 190
69 Kelly 'K3llyB' Borwick 1015188 1 186 186
70 angel 'Campergirl' hunt 1014691 1 162 162
71 Marksy76 'Temp' Number 73375309 1 160 160
72 XXXJason 'JLippi' Lippitt 1008011 2 80 160
73 13tricks 'Temp' Number 73375417 1 130 130
74 jjrsnuts 'Temp' number 73375322 1 130 130
75 DonkeyMcDonkey 'Temp' Number 73375416 1 110 110
76 Rich 'Culross' Culross 73359412 1 110 110
77 RedBoots1968 'Temp' Number 73374913 1 80 80
78 Ellaholl 'Temp' Number 73375217 1 80 80
79 Rexnest 1024051 1 80 80
80 Jason 'Sulky' Lippitt 73357883 1 80 80
81 Grizzly3827 'Temp' Number 73375113 1 80 80
82 asponut 'Temp' Number 73375436 1 80 80
83 AimForDarwin 'Temp' Number 73375431 1 80 80
84 flushcold995 'Temp' Nmber 73375356 1 80 80
85 lazyriver1010 'temp' Number 73375443 1 80 80
86 HandyAndy 'Temp' Number 73375168 1 80 80
87 2ndbattcg 'Temp' Number 73375287 1 80 80

* Print League Results


Found an Error? 4y1r5k

If your results are wrong or you have any comments about the way your event is run, please let us know.

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.